Race Date Discipline Category Gender Category Bib # Last Name First Name PLACE TIME LAPS
11/12/00 X-C Beginner Men 30-39 463 Driver Bruce 1 32:05 3
11/12/00 X-C Beginner Men 30-39 464 Oliveras Julio 2 32:32 3
11/12/00 X-C Beginner Men 30-39 473 Lamount Hector 3 34:55 3
11/12/00 X-C Beginner Men 30-39 334 Conklin John 4 35:18 3
11/12/00 X-C Beginner Men 30-39 471 Bartroney Steve 5 35:33 3
11/12/00 X-C Beginner Men 30-39 469 Hover Doug 6 35:39 3
11/12/00 X-C Beginner Men 30-39 465 Sanchez Javier 7 35:43 3
11/12/00 X-C Beginner Men 30-39 474 Targueno Peter 8 35:46 3
11/12/00 X-C Beginner Men 30-39 468 Karach James 9 36:15 3
11/12/00 X-C Beginner Men 30-39 472 Volla Spencer 10 36:16 3
11/12/00 X-C Beginner Men 30-39 460 Argentero Bob 11 36:37 3
11/12/00 X-C Beginner Men 30-39 461 Vaughan Jeff 12 38:12 3
11/12/00 X-C Beginner Men 30-39 462 Russo Mike 13 39:16 3
11/12/00 X-C Beginner Men 30-39 470 Barbieri Peter 14 39l57 3
11/12/00 X-C Beginner Men 30-39 466 Danridge Neale 15 42:36 3
11/12/00 X-C Beginner Men 30-39 467 Aia Mike 16 42:58 3
11/12/00 X-C Beginner Junior Men 10-15 331 Boertzel Todd 1 40:28 3
11/12/00 X-C Beginner Junior Men 10-15 333 Lamount Hector 2 42:56 3
11/12/00 X-C Beginner Junior Men 10-15 335 Kahl Taylor 3 43:59 3
11/12/00 X-C Beginner Junior Men 10-15 330 Hummel Josh DNF   3
11/12/00 X-C Beginner Junior Men 10-15 332 Miller Jim DNF   3
11/12/00 X-C Beginner Junior Men 16-18 380 Lenhardt Steve 1 36:36 3
11/12/00 X-C Beginner Junior Men 16-18 381 Caravella Eric 2 36:37 3
11/12/00 X-C Beginner Women   769 Tuel Caitllyn 1 38:22 3
11/12/00 X-C Beginner Women   768 Hodges Evelyn 2 48:46 3
11/12/00 X-C Beginner Men 19-29 520 Thelin Shawn 1 30:59 3
11/12/00 X-C Beginner Men 19-29 530 Strashak Robert 2 32:09 3
11/12/00 X-C Beginner Men 19-29 521 Pavese Jeff 3 32:45 3
11/12/00 X-C Beginner Men 19-29 519 Gallagher Terence 4 33:44 3
11/12/00 X-C Beginner Men 19-29 518 Harrington Ed 5 33:47 3
11/12/00 X-C Beginner Men 19-29 529 Dunn Kevin 6 34:26 3
11/12/00 X-C Beginner Men 19-29 531 Tranes Pete 7 35:00 3
11/12/00 X-C Beginner Men 19-29 522 Green Latees 8 35:24 3
11/12/00 X-C Beginner Men 19-29 524 Cook Brian 9 35:38 3
11/12/00 X-C Beginner Men 19-29 533 Sansane Rich 10 35:56 3
11/12/00 X-C Beginner Men 19-29 539 Gianeagna Dan 11 36:41 3
11/12/00 X-C Beginner Men 19-29 532 Kralauich Mike 12 37:30 3
11/12/00 X-C Beginner Men 19-29 517 Atendido Robert 13 38:30 3
11/12/00 X-C Beginner Men 19-29 523 Devanzo Anthony 14 39:00 3
11/12/00 X-C Beginner Men 19-29 527 Gilbert Doug 15 39:53 3
11/12/00 X-C Beginner Men 19-29 528 Recchia Pete 16 42:50 3
11/12/00 X-C Beginner Men 19-29 526 Garutti Ronald 17 44:07 3
11/12/00 X-C Beginner Men 19-29 525 Myszka Robert DNF   3
11/12/00 X-C Beginner Men 40-49 660 Rossi Tom 1 35:38 3
11/12/00 X-C Beginner Men 40-49 662 Billharz Roger 2 36:37 3
11/12/00 X-C Beginner Men 40-49 661 Abbate George 3 37:28 3
11/12/00 X-C Beginner Men 40-49 664 Ward Keffe 4 37:51 3
11/12/00 X-C Beginner Men 40-49 665 Thomas Craig 5 38:40 3
11/12/00 X-C Beginner Men 40-49 663 Isaacs Andrew 6 41:04 3
11/12/00 X-C Beginner Men 50+ 730 Stanawski Tom 1 35:24 3
11/12/00 X-C Beginner Men 50+ 731 Clarke Les 2 37:51 3
11/12/00 X-C Beginner Men 50+ 732 Camarella Dennis 3 45:15 3
11/12/00 X-C Sport/Expert Women   175 White Ellen 1 57:54 5
11/12/00 X-C Sport/Expert Women   742 Marko Chris 2 59:00 5
11/12/00 X-C Sport/Expert Women   741 Rose Chelsie 3 1:01:06 5
11/12/00 X-C Sport/Expert Women   743 Lepnsky Michele 4 1:06:27 5
11/12/00 X-C Sport/Expert Women   740 Constantine Elise 5 1:15:03 5
11/12/00 X-C Sport/Expert Women   150 Eakins Amanda DNF   5
11/12/00 X-C Sport Men 30-39 409 Drrietd Gus 1 50:47 5
11/12/00 X-C Sport Men 30-39 408 Cohen Jared 2 51:10 5
11/12/00 X-C Sport Men 30-39 410 Whitney Dave 3 51:12 5
11/12/00 X-C Sport Men 30-39 406 Rodriguez Esteban 4 52:03 5
11/12/00 X-C Sport Men 30-39 407 Cadogan Russel 5 52:56 5
11/12/00 X-C Sport Men 30-39 412 LaSala Frank 6 52:58 5
11/12/00 X-C Sport Men 30-39 411 Ross Eric 7 59:35 5
11/12/00 X-C Sport Men 30-39 405 Kahl David DNF   5
11/12/00 X-C Sport Men 40-49 644 Elencweig Egal 1 54:37 5
11/12/00 X-C Sport Men 40-49 636 Malave Angel 2 56:06 5
11/12/00 X-C Sport Men 40-49 635 Longo Gene 3 56:17 5
11/12/00 X-C Sport Men 40-49 634 Kane Steve 4 56:39 5
11/12/00 X-C Sport Men 40-49 633 Kane Mike 5 56:54 5
11/12/00 X-C Sport Men 40-49 639 Irizarry Joe 6 56:55 5
11/12/00 X-C Sport Men 40-49 632 Terpening Gary 7 57:40 5
11/12/00 X-C Sport Men 40-49 641 Vinegra Vic 8 58:41 5
11/12/00 X-C Sport Men 40-49 637 Wilson James 9 1:01:56 5
11/12/00 X-C Sport Men 40-49 638 Atreip John 10 1:03:42 5
11/12/00 X-C Sport Men 40-49 643 Acretta Ray 11 1:05:43 5
11/12/00 X-C Sport Men 40-49 640 Garsuilo Tom DNF   5
11/12/00 X-C Sport Men 50+ 714 Morrison Don 1 58:51 5
11/12/00 X-C Sport Men 50+ 713 Kraiza John 2 1:09:32 5
11/12/00 X-C Sport Men 19-29 219 Tufford Ben 1 49:16 5
11/12/00 X-C Sport Men 19-29 224 Cummingham Kevin 2 49:47 5
11/12/00 X-C Sport Men 19-29 227 Waggoner Greg 3 49:48 5
11/12/00 X-C Sport Men 19-29 228 Barkhurst Bryan 4 50:20 5
11/12/00 X-C Sport Men 19-29 226 Parognoe Reneo 5 50:44 5
11/12/00 X-C Sport Men 19-29 218 Parcella Joe 6 50:49 5
11/12/00 X-C Sport Men 19-29 214 Kiefer Paul 7 51:51 5
11/12/00 X-C Sport Men 19-29 225 Goldman Keith 8 53:36 5
11/12/00 X-C Sport Men 19-29 215 Castiglia Scott 9 59:08 5
11/12/00 X-C Sport Men 19-29 216 Diani Mike 10 56:21 5
11/12/00 X-C Sport Men 19-29 223 Oehlrer  Pat 11 57:06 5
11/12/00 X-C Sport Men 19-29 222 Taturll Kevin 12 57:22 5
11/12/00 X-C Sport Men 19-29 229 Dunn Robert DNF   5
11/12/00 X-C Sport Men 19-29 221 Hart Kevin DNF   5
11/12/00 X-C Sport Men 19-29 217 Delong Chad DNF   5
11/12/00 X-C Sport Men 19-29 213 German Todd DNF   5
11/12/00 X-C Sport Junior Men 12-18 306 Snoop Pat 1 53:23 5
11/12/00 X-C Sport Junior Men 12-18 309 Letz Ethan 2 54:15 5
11/12/00 X-C Sport Junior Men 12-18 307 Clarke Chris 3 58:59 5
11/12/00 X-C Sport Junior Men 12-18 310 Vegh Tim DNF   5
11/12/00 X-C Sport Junior Men 12-18 308 Adrian Alex DNF   5
11/12/00 X-C Expert Men 19-29 24 Petersen Stephen 1 1:04:13 7
11/12/00 X-C Expert Men 19-29 25 Snoop Don 2 1:05:31 7
11/12/00 X-C Expert Men 19-29 10 Ospina Zoria 3 1:07:41 7
11/12/00 X-C Expert Men 19-29 21 Maloney Tim 4 1:11:11 7
11/12/00 X-C Expert Men 19-29 23 Craig Andrew 5 1:14:13 7
11/12/00 X-C Expert Men 30-39 62 Finetto John 1 1:04:27 7
11/12/00 X-C Expert Men 30-39 60 Nevil Mark 2 1:06:27 7
11/12/00 X-C Expert Men 30-39 64 Keslek Mark 3 1:09:23 7
11/12/00 X-C Expert Men 30-39 61 Dudds Kurt M. 4 1:11:46 7
11/12/00 X-C Expert Men 30-39 63 Hannibal Frank 5 1:17:50 7
11/12/00 X-C Expert Men 40+ 120 White Art 1 1:13:07 7
11/12/00 X-C Expert Men 40+ 122 Stout Kevin 2 1:17:19 7
11/12/00 X-C Expert Men 40+ 121 Vegh Chris 3 1:20:23 7
11/12/00 X-C Expert Junior Men 12-18 105 McEachera Andrew 1 1:10:25 6