Place Class SubClass Group RaceNum LastName FirstName Lap1 Lap2 Lap3
1 Pro/Elite Senior Men   1 Aspholm Roger 00:38:18 01:18:01 02:01:24
1 Expert Senior Men 19-29 24 Dougherty Tim 00:38:50 01:20:04 02:03:36
2 Expert Senior Men 19-29 26 Boeckmann Jason 00:39:39 01:22:11 02:05:50
3 Expert Senior Men 19-29 25 Doty Frank 00:41:13 01:25:16 02:10:57
4 Expert Senior Men 19-29 23 Farrell Jonathon 00:42:52 01:26:12 02:11:01
5 Expert Senior Men 19-29 28 Ospina Zoria 00:41:51 01:26:10 02:15:43
6 Expert Senior Men 19-29 27 Mahoney Tim 00:43:21 01:31:14 02:22:30
7 Expert Senior Men 19-29 21 Paladini Sean 00:43:51 01:31:29 02:24:56
8 Expert Senior Men 19-29 20 Larino Daniel 00:43:01 01:27:18 02:25:40
9 Expert Senior Men 19-29 22 Dunn Kevin 00:44:36 01:33:29 02:28:43
999 Expert Senior Men 19-29 107 Getgen Jeremy 00:42:17 999  
1 Expert Master Men 30-34 66 Eifrid Branden 00:41:05 01:23:02 02:05:58
2 Expert Master Men 30-34 67 Hunter Julian 00:40:35 01:23:16 02:09:02
3 Expert Master Men 30-34 65 Waggoner Greg 00:42:38 01:26:58 02:11:58
4 Expert Master Men 30-34 60 Sherlock Michael 00:42:48 01:29:09 02:15:33
5 Expert Master Men 30-34 64 Lariviere Brian J. 00:43:11 01:28:59 02:16:34
6 Expert Master Men 30-34 61 Virgili David 00:42:40 01:29:11 02:17:49
999 Expert Master Men 30-34 62 Lombardo Jon 999    
1 Expert Master Men 35-39 84 Kahl David 00:40:50 01:23:32 02:08:04
2 Expert Master Men 35-39 86 Finetto John 00:41:50 01:27:09 02:14:04
3 Expert Master Men 35-39 87 Rodriguez Esteban 00:43:28 01:29:21 02:17:02
4 Expert Master Men 35-39 80 VonHold Ian 00:44:36 01:32:24 02:20:44
5 Expert Master Men 35-39 82 Swart Bob 00:44:40 01:31:42 02:20:53
6 Expert Master Men 35-39 81 Padley Greg 00:45:02 01:34:36 02:35:41
7 Expert Master Men 35-39 83 Goldschrafe Chris 00:46:06 01:38:13 02:36:35
999 Expert Master Men 35-39 85 Mangee Gary 999    
1 Expert Master Men 40-49 106 Malley John 00:42:46 01:27:01 02:14:38
2 Expert Master Men 40-49 105 Weber Kris 00:42:43 01:28:26 02:15:22
3 Expert Master Men 40-49 101 White Art 00:43:53 01:29:33 02:18:32
4 Expert Master Men 40-49 104 Grant Robert 00:44:52 01:32:16 02:21:27
5 Expert Master Men 40-49 102 Schwarz James 00:46:01 01:34:03 02:23:13
6 Expert Master Men 40-49 103 Burgess Ed 00:46:22 01:34:18 02:26:06
7 Expert Master Men 40-49 100 Vegh Chris 00:53:36 01:48:35 02:46:38
1 Expert Master Men 50+ 821 Elenoweig Eyal 00:49:27 01:41:23 02:34:21
2 Expert Master Men 50+ 820 Sullivan Mark 00:48:34 01:41:37 02:37:02
1 Expert Senior Women 19-34 160 Walhart Tara 00:58:08 01:59:40  
1 Expert Master Women 35-49 172 Schwarz Lee 00:50:33 01:43:36  
2 Expert Master Women 35-49 170 Marko Chris 00:52:03 01:48:00  
3 Expert Master Women 35-49 171 White Ellen 00:58:15 01:59:52  
1 Expert Master Women 50+ 180 Burns Kathy 01:23:46 02:49:43  
1 Expert Junior Men 12-18 131 Boeckmann Bryan 00:47:35 01:40:24 02:36:11
999 Expert Junior Men 12-18 130 Snoop Patrick 999    
1 Sport Junior Men 12-18 202 Piche Evan 00:43:32 01:28:03  
2 Sport Junior Men 12-18 201 Ford Jamie 00:45:23 01:29:37  
3 Sport Junior Men 12-18 203 Cid Ismael 00:45:40 01:34:07  
4 Sport Junior Men 12-18 205 DiNunzio Tom 00:47:29 01:36:01  
5 Sport Junior Men 12-18 204 Hock Dan 00:48:09 01:39:42  
6 Sport Junior Men 12-18 208 Dekrey Jesse 00:50:29 01:44:29  
7 Sport Junior Men 12-18 207 Kahl Taylor 00:57:13 02:02:28  
999 Sport Junior Men 12-18 206 VanHorn Ryan 999    
1 Sport Senior Men 19-29 230 Licata Keith 00:43:22 01:29:30  
2 Sport Senior Men 19-29 231 Goebel George 00:45:39 01:34:32  
3 Sport Senior Men 19-29 239 Rosen David 00:46:25 01:34:55  
4 Sport Senior Men 19-29 238 Lalanas John 00:47:25 01:35:52  
5 Sport Senior Men 19-29 232 Sebastian Potok 00:50:15 01:42:34  
6 Sport Senior Men 19-29 236 Santalucia Chris 00:50:56 01:49:04  
7 Sport Senior Men 19-29 234 Mandell Jeff 00:52:04 01:50:24  
8 Sport Senior Men 19-29 108 Korolczuk Chris 00:53:16 01:52:07  
9 Sport Senior Men 19-29 237 Dunn Lance 00:50:50 01:52:38  
10 Sport Senior Men 19-29 233 Grinwis Scott 00:52:56 01:54:09  
DNF Sport Senior Men 19-29 235 OConner Patrick 00:53:41 999  
1 Sport Master Men 30-34 300 Dan Ownes 00:45:25 01:31:39  
2 Sport Master Men 30-34 309 Hofbauek Richard 00:47:09 01:37:40  
3 Sport Master Men 30-34 304 Petracca Fortunato 00:47:53 01:38:34  
4 Sport Master Men 30-34 308 LeDonne Chris 00:48:17 01:38:51  
5 Sport Master Men 30-34 302 Slyman Keith 00:48:46 01:39:40  
6 Sport Master Men 30-34 307 Snediker Tom 00:48:29 01:41:15  
7 Sport Master Men 30-34 306 Egan Andrew 00:50:31 01:44:43  
8 Sport Master Men 30-34 301 Castiglia Scott 00:50:44 01:46:53  
9 Sport Master Men 30-34 311 Kerlin James 00:52:47 01:48:43  
10 Sport Master Men 30-34 310 Ala Michael 00:53:43 01:48:46  
11 Sport Master Men 30-34 303 Clements Pat 01:00:14 02:06:37  
12 Sport Master Men 30-34 305 Peterson Todd 01:01:37 02:09:49  
1 Sport Master Men 35-39 350 Cadogan "Talib" Russell 00:48:40 01:38:08  
2 Sport Master Men 35-39 349 McMahon Owen 00:48:20 01:38:54  
3 Sport Master Men 35-39 351 Cheng Mickey 00:48:11 01:39:22  
4 Sport Master Men 35-39 342 Jones David 00:47:48 01:40:17  
5 Sport Master Men 35-39 383 Celardo Brian 00:49:43 01:42:39  
6 Sport Master Men 35-39 341 Aracena Juan 00:49:16 01:42:53  
7 Sport Master Men 35-39 346 Albertson Mark 00:50:25 01:43:49  
8 Sport Master Men 35-39 345 Vito Louis 00:50:28 01:44:21  
9 Sport Master Men 35-39 340 Esposito John 00:52:28 01:47:14  
10 Sport Master Men 35-39 353 Inoa Danny 00:51:10 01:47:36  
11 Sport Master Men 35-39 347 Whitney David 00:51:02 01:48:46  
12 Sport Master Men 35-39 352 Morgan Edward 00:58:33 02:00:36  
999 Sport Master Men 35-39 344 Calendrilli John 01:07:29 999  
999 Sport Master Men 35-39 348 Sweeney Tom 01:43:02 999  
1 Sport Master Men 40-49 378 Hover Doug 00:48:52 01:39:27  
2 Sport Master Men 40-49 374 DeGange David 00:48:50 01:39:41  
3 Sport Master Men 40-49 379 Maxted Robert 00:46:59 01:42:16  
4 Sport Master Men 40-49 386 Tillis Jeff 00:50:14 01:42:23  
5 Sport Master Men 40-49 375 Schilling Bob 00:51:09 01:43:45  
6 Sport Master Men 40-49 382 Corwin John 00:51:32 01:46:17  
7 Sport Master Men 40-49 377 Cruet Richard 00:52:50 01:48:17  
8 Sport Master Men 40-49 380 Blasch Mark 00:55:32 01:51:02  
9 Sport Master Men 40-49 385 Morgan Denis 00:55:43 01:54:03  
10 Sport Master Men 40-49 384 Nixon Nick 00:56:04 01:55:17  
11 Sport Master Men 40-49 381 Ward Keefe 00:57:09 01:58:47  
12 Sport Master Men 40-49 373 Phipps Lonnie 00:58:28 02:11:36  
13 Sport Master Men 40-49 376 Nicolini John T. 00:50:50 02:31:51  
999 Sport Master Men 40-49 372 Palumbo Leo 01:10:34 999  
999 Sport Master Men 40-49 371 Coronel Bladdymir 999 999  
1 Sport Master Men 50+ 961 Schlagenhoff Ed 00:56:23 02:04:12  
999 Sport Master Men 50+ 960 Snoop Donald R. 999    
1 Sport Senior Women 19-34 410 Harrington Diana 01:01:07 02:03:31  
2 Sport Senior Women 19-34 411 Guerrera Gina 01:01:02 02:03:32  
1 Beginner Senior Men 19-29 601 Tranes Peter 46:45    
2 Beginner Senior Men 19-29 600 Eisontraut Tim 47:30    
3 Beginner Senior Men 19-29 607 Paolazzi Thomas 49:45    
4 Beginner Senior Men 19-29 604 Gianfagna Dan 52:15    
5 Beginner Senior Men 19-29 606 Arbecus Andrew 54:00    
6 Beginner Senior Men 19-29 605 Armstrong James 55:39    
7 Beginner Senior Men 19-29 603 Johnson Tim 56:52    
8 Beginner Senior Men 19-29 602 Reiser Charles 57:25    
9 Beginner Senior Men 19-29 608 Sansone Rich 57:45    
1 Beginner Master Men 30-34 716 Harrington Ed 47:45    
2 Beginner Master Men 30-34 715 Searfoss Jamie 48:40    
3 Beginner Master Men 30-34 721 Duna Rob 51:05    
4 Beginner Master Men 30-34 720 Williams Brent 52:28    
5 Beginner Master Men 30-34 718 Recchia Peter 55:00    
6 Beginner Master Men 30-34 714 Elisberg Keith 59:59    
7 Beginner Master Men 30-34 719 Hardison James 1:03:45    
8 Beginner Master Men 30-34 724 West Chris 1:08:56    
9 Beginner Master Men 30-34 717 Petrany Chris 1:12:11    
10 Beginner Master Men 30-34 723 West Cliff 1:25:31    
1 Beginner Master Men 35-39 651 Kleiber Steve 53:30    
2 Beginner Master Men 35-39 654 Sillett Steven 54:25    
3 Beginner Master Men 35-39 652 Useche Jalio 55:30    
4 Beginner Master Men 35-39 650 Laiso Pat 55:35    
5 Beginner Master Men 35-39 653 Frasier Clifford 57:29    
6 Beginner Master Men 35-39 655 McCarthy Ray 59:23    
7 Beginner Master Men 35-39 657 Ehlers Scott 1:25:07    
8 Beginner Master Men 35-39 656 Incantalupo Dom 1:25:08    
1 Beginner Master Men 40-49 779 Corbosiero Len 49:20    
2 Beginner Master Men 40-49 783 Wagonner Steve 50:49    
3 Beginner Master Men 40-49 787 Prata Richard 51:34    
4 Beginner Master Men 40-49 778 Croteau Mike 54:28    
5 Beginner Master Men 40-49 784 Dutcher William 56:22    
6 Beginner Master Men 40-49 782 Krumpfer Chris 58:09    
7 Beginner Master Men 40-49 781 Harstead James 1:00:41    
8 Beginner Master Men 40-49 785 Ross Neil 1:01:40    
9 Beginner Master Men 40-49 786 Atkin Jon 1:03:20    
10 Beginner Master Men 40-49 780 Kerrigan Tom 1:15:40    
11 Beginner Master Men 40-49 370 Decker George 1:16:20    
1 Beginner Junior Men 12-18 540 Rud Yuriy 49:13    
2 Beginner Junior Men 12-18 544 Maxted Michael 54:54    
3 Beginner Junior Men 12-18 541 Lefebore Michael 56:39    
4 Beginner Junior Men 12-18 543 Byrne Terry 58:12    
5 Beginner Junior Men 12-18 500 Potash Mike 58:53    
6 Beginner Junior Men 12-18 542 Phillips Tyler 59:49    
1 Beginner Senior Women 19-34 460 Currall Nicole 1:04:38    
2 Beginner Senior Women 19-34 461 Ortmann Evelyn 1:09:13    
1 Beginner Master Women 35-99 475 Czerwoniak Olenia 59:52    
2 Beginner Master Women 35-99 477 Hulboy Diana 59:54    
3 Beginner Master Women 35-99 476 Mauro Anna 1:22:13