Category Gender Class LastName FirstName Bib Number Time Place
Pro/Elite Men Senior Ceccolini Ed 4 1:37:15 1
Pro/Elite Men Senior Campos Rob 2 1:43:20 2
Pro/Elite Men Senior Snoop Don 1 1:43:45 3
Pro/Elite Men Senior Eifrd Brandon 5 1:46:50 4
Pro/Elite Men Senior Hunter Julian 3 1:47:50 5
Expert Men Senior 19-29 Boeckman Jason 23 1:47:50 1
Expert Men Senior 19-29 Dougherty Sean 21 1:49:40 2
Expert Men Senior 19-29 Ospina Zoria 27 1:51:45 3
Expert Men Senior 19-29 Doty Frank 20 1:53:40 4
Expert Men Senior 19-29 Crescitelli Rob 26 1:59:09 5
Expert Men Senior 19-29 Farrell Jon 25 2:00:49 6
Expert Men Senior 19-29 Lyons Dave 22 2:07:35 7
Expert Men Senior 19-29 Paladini Sean 24 2:11:18 8
Expert Men Senior 19-29 Dunn Kevin 28 2:15:19 9
Expert Men Master 30-34 Galletto Greg 72 1:56:06 1
Expert Men Master 30-34 Arocena Gabriel 64 1:57:20 2
Expert Men Master 30-34 Lavalere Brian 66 1:59:01 3
Expert Men Master 30-34 Lombardo Jon 69 1:59:12 4
Expert Men Master 30-34 DiGirolamo Rob 71 1:59:37 5
Expert Men Master 30-34 Wagoneer Greg 67 2:00:20 6
Expert Men Master 30-34 Tufford Ben 63 2:00:21 7
Expert Men Master 30-34 Cosgrove Gregg 61 2:01:19 8
Expert Men Master 30-34 Licata Keith 68 2:16:20 9
Expert Men Master 30-34 Slyman Keith 60   10
Expert Men Master 30-34 Hofbauer Rich 70   999
Expert Men Master 35-39 Africa Alan 86 1:59:24 1
Expert Men Master 35-39 Grano Ed 89 2:00:30 2
Expert Men Master 35-39 Rodriguez Esteban 83 2:03:06 3
Expert Men Master 35-39 Debitetto John 87 2:04:02 4
Expert Men Master 35-39 Kahl Dave 90 2:07:20 5
Expert Men Master 35-39 Owens Dan 80 2:07:21 6
Expert Men Master 35-39 Cadogen Talib 84 2:13:20 7
Expert Men Master 35-39 Mangee Gary 88 2:16:20 8
Expert Men Master 35-39 Smith Mark 85   999
Expert Men Master 35-39 Swart Bob 82   999
Expert Men Master 35-39 McNulty Mike 81   999
Expert Men Master 40-49 Watts Robert 104 1:55:35 1
Expert Men Master 40-49 Maxted Bob 103 2:03:49 2
Expert Men Master 40-49 Franco John 109 2:04:06 3
Expert Men Master 40-49 Goldschraffe Chris 105 2:04:46 4
Expert Men Master 40-49 Schuarz Jim 107 2:07:54 5
Expert Men Master 40-49 Malley John 108 2:08:10 6
Expert Men Master 40-49 Gould Jim 100 2:17:10 7
Expert Men Master 40-49 Brown Rich 106 2:37:13 8
Expert Men Master 40-49 Endriss Eric 102   999
Expert Men Master 50+ Sullivan Mark 190 2:14:55 1
Expert Men Junior 12-18 Piche Evan 130 1:51:07 1
Expert Men Junior 12-18 Hock Dan 131 1:59:52 2
Expert Men Junior 12-18 DeNunzio Tom 132 2:08:03 3
Expert Women Senior 19-29 Walhart Tara 161 2:17:07 1
Expert Women Senior 19-29 Panchyk Diana 160 2:46:05 2
Expert Women Senior 30-39 Schwarz Lee 170 2:13:48 1
Expert Women Senior 30-39 Guerrera Gina 171 2:33:05 2
Expert Women Master 40-49 White Ellen 156 2:17:28 1
Expert Women Master 40-49 Marke Chris 157 2:19:15 2
Expert Women Master 40-49 Thompson Margaret 155   3
Expert Women Master 50+ Burns Kathy 180 2:11:50 1
Sport Men Senior 19-29 Shernce Brian T 235 1:18:30 1
Sport Men Senior 19-29 Eisentraut Tim 230 1:18:45 2
Sport Men Senior 19-29 Potok Sebastian 236 1:25:20 3
Sport Men Senior 19-29 Baldwin Tobie 231 1:30:35 4
Sport Men Senior 19-29 Majka Matt 233 1:39:29 5
Sport Men Senior 19-29 Keenan Steve 232 1:40:43 6
Sport Men Senior 19-29 Haurican Marc 234   999
Sport Men Senior 30-34 LeDonne Chris 303 1:19:50 1
Sport Men Senior 30-34 Christianson Tod 306 1:26:34 2
Sport Men Senior 30-34 Pelov Victor 311 1:26:49 3
Sport Men Master 30-34 Castiglia Scott 300 1:30:35 4
Sport Men Master 30-34 Connelly Sean 309 1:32:37 5
Sport Men Master 30-34 Peterson Todd 310 1:39:46 6
Sport Men Master 30-34 Good Brad 304 1:41:15 7
Sport Men Master 30-34 Dunn Rob 307 1:41:59 8
Sport Men Master 30-34 Egan Andrew 308 1:44:15 9
Sport Men Master 30-34 Burfeind Scott 301 1:46:25 10
Sport Men Master 30-34 Clements Pat 305 1:47:38 11
Sport Men Master 30-34 Searfoss Jameson 302 1:50:09 12
Sport Men Master 35-39 Hogan John 340 1:19:52 1
Sport Men Master 35-39 McTigue Sean 344 1:25:24 2
Sport Men Master 35-39 Simonelli Anthony 348 1:27:30 3
Sport Men Master 35-39 Sillett Steve 342 1:28:15 4
Sport Men Master 35-39 Moore Gerald 350 1:29:30 5
Sport Men Master 35-39 Furman Jameson 347 1:32:47 6
Sport Men Master 35-39 Phinney George 346 1:32:48 7
Sport Men Master 35-39 Gravatt Marc 343 1:35:29 8
Sport Men Master 35-39 Kleiber Steve 341 1:37:46 9
Sport Men Master 35-39 Rosenthal Scott 345 1:38:32 10
Sport Men Master 35-39 Campbell Andy 349 1:40:04 11
Sport Men Master 40-49 Kane Steve 374 1:23:14 1
Sport Men Master 40-49 Plantier Scott 440 1:23:51 2
Sport Men Master 40-49 DeGange David 371 1:25:28 3
Sport Men Master 40-49 LaSala Frank 388 1:27:10 4
Sport Men Master 40-49 Corwin John 385 1:29:32 5
Sport Men Master 40-49 Billharz Roger 442 1:29:48 6
Sport Men Master 40-49 Celardo Brian 387 1:31:15 7
Sport Men Master 40-49 Rossi Tom 372 1:31:24 8
Sport Men Master 40-49 Carpenter Doug 379 1:31:25 9
Sport Men Master 40-49 Abbate George 383 1:34:10 10
Sport Men Master 40-49 Schilling Rob 375 1:36:59 11
Sport Men Master 40-49 Romeo Tom 373 1:39:40 12
Sport Men Master 40-49 Croteau Mike 370 1:39:42 13
Sport Men Master 40-49 Matthews Dan 381 1:42:33 14
Sport Men Master 40-49 Laiso Pat 378 1:42:59 15
Sport Men Master 40-49 Saverman Jeff 441 1:43:39 16
Sport Men Master 40-49 Starr Joe 386 1:45:31 17
Sport Men Master 40-49 Calendrille John 384 1:48:19 18
Sport Men Master 40-49 Ciardullo Rod 382 1:50:39 19
Sport Men Master 40-49 Krumpfer Chris 376 1:50:48 20
Sport Men Master 40-49 Morgan Ed 389   999
Sport Men Master 40-49 Sweet Gerald 380   999
Sport Men Master 40-49 Lawler Mike 443   999
Sport Men Master 50+ Stanowski Tom 394 1:34:03 1
Sport Men Master 50+ Schlagenhaft Ed 393 1:37:18 2
Sport Men Master 50+ Dugan Gerardo 390 1:39:18 3
Sport Men Master 50+ Linn James 392 1:41:30 4
Sport Men Master 50+ Bacon Jim 391 2:01:00 5
Sport Men Junior 12-18 Bodge Ryan 200 1:37:55 1
Sport Men Junior 12-18 Picone Ray 203 1:38:47 2
Sport Men Junior 12-18 Maxted Mike 202 1:47:50 3
Sport Men Junior 12-18 Monticello Justin 201   999
Sport Men Junior 12-18 Kahl Taylor 204   999
Sport Women Sport 19-29 Adams Jane 410 1:32:12 1
Sport Women Sport 19-29 Currall Nicole 411 1:49:17 2
Sport Women Master 30-39 Czerwaniak Olenia 420 1:50:41 1
Sport Women Master 30-39 Bouloucon Karen 422 1:51:15 2
Sport Women Master 30-39 Kahl Heather 421 1:58:43 3
Sport Women Master 30-39 Jenson Shasta 423   999
Beginner Men Senior 19-29 Campos Gerardo 611 41:02 1
Beginner Men Senior 19-29 Breda Caludio 607 43:25 2
Beginner Men Senior 19-29 Platte Jameson 609 43.49 3
Beginner Men Senior 19-29 Re Pella Dan 600 46:14 4
Beginner Men Senior 19-29 Andres Greg 612 46:52 5
Beginner Men Senior 19-29 Spiegel Rich 608 47:35 6
Beginner Men Senior 19-29 Oliviera Jose 605 47:36 7
Beginner Men Senior 19-29 Carlson John 601 49:44 8
Beginner Men Senior 19-29 Santos Dave 604 53:29 9
Beginner Men Senior 19-29 Fireman Evan 610 53:37 10
Beginner Men Senior 19-29 Costa Paulo 602 56:40 11
Beginner Men Senior 19-29 Dos Santos Filipe 606 56:54 12
Beginner Men Senior 19-29 Collins Tim 603   999
Beginner Men Master 30-34 Czajkowski Bart 701 41:46 1
Beginner Men Master 30-34 Schepisi Victor 705 41:53 2
Beginner Men Master 30-34 Paolazzi Tom 707 42:02 3
Beginner Men Master 30-34 Mabee Stephen 706 49:12 4
Beginner Men Master 30-34 West Chris 703 52:58 5
Beginner Men Master 30-34 Logozzo Vincent 700 53:29 6
Beginner Men Master 30-34 Taras Mark 702 55:50 7
Beginner Men Master 30-34 Dell Jeff 704 1:12:35 8
Beginner Men Master 35-39 Alves Armindo 654 44:43 1
Beginner Men Master 35-39 Ruiz Mike 655 46:14 2
Beginner Men Master 35-39 Waldron Dave 652 47:37 3
Beginner Men Master 35-39 Useche Julio 650 48:35 4
Beginner Men Master 35-39 Greer Scott 656 49:32 5
Beginner Men Master 35-39 Sekinski John 651 51:46 6
Beginner Men Master 35-39 Nastasi Joe 653 55:02 7
Beginner Men Master 35-39 Machado Manuel 657 56:30 8
Beginner Men Master 40-49 David Kevin 658   999
Beginner Men Master 40-49 Mastrangelo Richard 764 42:50 1
Beginner Men Master 40-49 Hammarberg Eric 768 46:10 2
Beginner Men Master 40-49 Roheb John 762 46:37 3
Beginner Men Master 40-49 Ross Cliff 767 48:17 4
Beginner Men Master 40-49 Potash Jeff 766 53:20 5
Beginner Men Master 40-49 Reardon Mark 763 54:08 6
Beginner Men Master 40-49 Buro Fred 765 55:06 7
Beginner Men Master 40-49 Kerrigan Thomas 760 58:40 8
Beginner Men Master 40-49 Bayst Fafar 769 1:05:00 9
Beginner Men Master 40-49 Decker Geroge 761 1:05:38 10
Beginner Men Junior 15-18 Fernandez Julian 542 45:52 1
Beginner Men Junior 15-18 Carroll Pete 540 46:39 2
Beginner Men Junior 15-18 Scherer Walter 541 51:26 3
Beginner Men Junior 10-14 Potash Mike 500   999
Beginner Women 30+ Hulboy Diana 476 50:20 1
Beginner Women 30+ Clements Brenda 475 1:10:09 2