Thomas
Place Class SubClass Group LastName FirstName RaceNum Lap1 Lap2 Lap3
1 Pro/Elite Senior Men   Aspholm Roger 6 00:36:48 01:15:58 01:55:56
2 Pro/Elite Senior Men   Favata Christian 3 00:39:30 01:21:02 02:04:59
3 Pro/Elite Senior Men   Wiedjak Jan 91 00:42:16 01:26:14 02:13:19
4 Pro/Elite Senior Men   Snoop, Jr. Donald 2 00:43:12 01:27:49 02:16:27
5 Pro/Elite Senior Men   Erndl Charles 4 00:43:27 01:30:39 02:19:02
DNF Pro/Elite Senior Men   Ceccolini Ed 5 999 999 999
DNF Pro/Elite Senior Men   Baker Myron 1 999 999 999
1 Expert Master Men 35-39 Finetto John 89 00:40:09 01:24:09 02:12:58
2 Expert Master Men 35-39 Rodriguez Esteban 83 00:42:08 01:32:28 02:20:22
3 Expert Master Men 35-39 VonHold Ian 82 00:45:59 01:33:41 02:23:24
4 Expert Master Men 35-39 Swart Bob 84 00:46:01 01:34:52 02:26:48
5 Expert Master Men 35-39 Goldschrafe Chris 80 00:45:21 01:34:46 02:28:36
6 Expert Master Men 35-39 Padley Greg 87 00:47:30 01:37:32 02:30:19
7 Expert Master Men 35-39 Gregory James T. 81 00:46:34 01:39:08 02:42:09
DNF Expert Master Men 35-39 Novemsky Mike 85 00:43:01 01:32:27 999
DNF Expert Master Men 35-39 Mangee Gary 88 00:48:06 01:42:57 999
DNF Expert Master Men 35-39 Woudenberg Robert 86 00:42:58 999 999
DNF Expert Master Men 35-39 Kahl David 90 999 999 999
1 Expert Senior Women 19-34 Walhart Tara 160 01:31:22    
1 Expert Master Women 35-49 Schwarz Lee 172 00:49:24 01:41:58 02:36:03
2 Expert Master Women 35-49 Marko Chris 171 00:51:08 01:45:31 02:41:42
3 Expert Master Women 35-49 White Ellen 170 00:51:50 01:49:39 02:52:48
1 Expert Senior Men 19-29 McCutcheon David 25 00:38:50 01:19:25 02:03:16
2 Expert Senior Men 19-29 Dougherty Tim 22 00:40:22 01:22:14 02:06:37
3 Expert Senior Men 19-29 Ospina Zoria 31 00:40:35 01:24:42 02:12:41
4 Expert Senior Men 19-29 Boeckmann Jason 29 00:45:15 01:28:56 02:15:16
5 Expert Senior Men 19-29 DiGirolamo Rob 30 00:43:36 01:30:37 02:22:16
6 Expert Senior Men 19-29 Larino Daniel 27 00:51:13 01:37:43 02:28:59
7 Expert Senior Men 19-29 Farrell Jonathon 20 00:44:19 01:37:01 02:31:46
8 Expert Senior Men 19-29 Paladini Sean 24 00:48:13 01:41:05 02:41:56
9 Expert Senior Men 19-29 Weiss Carl 21 00:50:11 01:48:29 02:59:44
DNF Expert Senior Men 19-29 Foco Roger 28 00:44:38 01:45:53 999
DNF Expert Senior Men 19-29 Purcella Joe 26 00:44:13 999 999
DNF Expert Senior Men 19-29 Dougherty Sean 23 999 999 999
1 Expert Junior Men 12-18 Boeckmann Bryan 131 00:42:56 01:34:23 02:26:18
2 Expert Junior Men 12-18 Snoop Patrick 130 00:54:37 01:53:35 03:01:15
DNF Expert Junior Men 12-18 Juiliano Andrew 132 00:47:53 01:46:34 999
1 Expert Master Men 30-34 Galletta Gregg 72 00:39:27 01:20:52 02:05:54
2 Expert Master Men 30-34 Parke John 63 00:39:26 01:22:00 02:09:32
3 Expert Master Men 30-34 Lombardo Jon 61 00:39:24 01:22:57 02:10:35
4 Expert Master Men 30-34 Campos Robert 60 00:41:21 01:26:09 02:13:23
5 Expert Master Men 30-34 Waggoner Greg 62 00:41:54 01:27:08 02:14:23
6 Expert Master Men 30-34 Tufford Benjamin 68 00:42:44 01:29:10 02:17:27
7 Expert Master Men 30-34 Kelley Brian 65 00:46:10 01:31:34 02:18:42
8 Expert Master Men 30-34 Lariviere Brian J. 69 00:43:57 01:30:44 02:19:52
9 Expert Master Men 30-34 Meyer Andreas 71 00:43:47 01:32:31 02:26:26
DNF Expert Master Men 30-34 Virgili David 66 00:44:17 01:32:34 999
DNF Expert Master Men 30-34 Eifrid Branden 64 00:41:56 999 999
DNF Expert Master Men 30-34 Pierce Josh 67 00:46:08 999 999
DNF Expert Master Men 30-34 Tyerech Rich 70 00:46:18 999 999
1 Sport Senior Men 19-29 Bates Jeremy 235 00:43:44 01:29:49  
2 Sport Senior Men 19-29 Goebel George 231 00:43:34 01:31:14  
3 Sport Senior Men 19-29 Thomas Tahir 253 00:43:27 01:32:20  
4 Sport Senior Men 19-29 Licata Keith 236 00:45:40 01:37:29  
5 Sport Senior Men 19-29 Gallo Anthony 248 00:46:42 01:37:33  
6 Sport Senior Men 19-29 Shernce Randolph 242 00:48:31 01:37:35  
7 Sport Senior Men 19-29 Lalanas John 234 00:46:58 01:40:17  
8 Sport Senior Men 19-29 Bachmann Scott 252 00:46:47 01:40:58  
9 Sport Senior Men 19-29 Cook Brian 247 00:58:00 01:55:23  
10 Sport Senior Men 19-29 Muniz Greg 245 00:54:20 01:57:03  
11 Sport Senior Men 19-29 Grinwis Scott 243 00:56:03 01:59:23  
12 Sport Senior Men 19-29 McCormack Tom 233 00:59:17 02:03:17  
13 Sport Senior Men 19-29 Robertson Eric 244 01:00:58 02:04:13  
14 Sport Senior Men 19-29 Killian Darrell 240 00:59:35 02:04:53  
15 Sport Senior Men 19-29 Hatcher Keith 237 00:58:40 02:08:39  
16 Sport Senior Men 19-29 Mandell Jeff 239 00:59:29 02:09:29  
DNF Sport Senior Men 19-29 Cosgrove Gregg 241 00:44:22 999  
DNF Sport Senior Men 19-29 Rosen David 232 00:46:25 999  
DNF Sport Senior Men 19-29 Ziemba Brendt 230 00:58:19 999  
DNF Sport Senior Men 19-29 Gernttis Tim 249 01:05:18 999  
DNF Sport Senior Men 19-29 Grossi James 605 999 999  
DNF Sport Senior Men 19-29 Friendy Charles 238 999 999  
DNF Sport Senior Men 19-29 Freifelder David 246 999 999  
1 Sport Master Men 50+ Morrison Don 392 00:54:43 01:53:59  
2 Sport Master Men 50+ Schlagenhoff Ed 395 00:55:34 01:55:57  
3 Sport Master Men 50+ Accetta Ray 394 01:04:53 02:13:20  
4 Sport Master Men 50+ Bacon Jim 393 01:06:33 02:21:25  
5 Sport Master Men 50+ Snoop Donald R. 391 01:08:30 02:26:22  
DNF Sport Master Men 50+ Lutz Ken 390 01:10:25 999  
1 Sport Junior Men 12-18 Cid Ismael 209 00:44:47 01:32:41  
2 Sport Junior Men 12-18 Piche Evan 200 00:43:49 01:34:03  
3 Sport Junior Men 12-18 Hock Dan 202 00:47:05 01:38:09  
4 Sport Junior Men 12-18 Kahl Taylor 216 00:49:43 01:41:46  
5 Sport Junior Men 12-18 Alia Dana 205 00:49:38 01:41:52  
6 Sport Junior Men 12-18 Behul Andrew 203 00:49:39 01:42:46  
7 Sport Junior Men 12-18 Dekrey Jesse 213 00:49:35 01:46:08  
8 Sport Junior Men 12-18 Bucuk Mike 206 00:50:10 01:46:13  
9 Sport Junior Men 12-18 DiNunzio Tom 204 00:50:22 01:53:01  
10 Sport Junior Men 12-18 Worden Chris 207 00:52:04 01:54:14  
11 Sport Junior Men 12-18 VanHorn Ryan 211 00:53:42 02:00:53  
12 Sport Junior Men 12-18 Morelli Mike 210 01:03:09 02:02:21  
13 Sport Junior Men 12-18 Victor Gasper Kelley 214 00:56:46 02:13:39  
14 Sport Junior Men 12-18 Dericks Trevor 212 01:01:12 02:25:58  
DNF Sport Junior Men 12-18 Jundelson Max 201 00:52:10 999  
DNF Sport Junior Men 12-18 Dowgin Brett 215 00:54:06 999  
DNF Sport Junior Men 12-18 Jackson Scott 208 00:54:10 999  
1 Sport Senior Women 19-34 Nicholson Kerry 410 00:56:08 01:54:23  
2 Sport Senior Women 19-34 Barritt Gemma 412 00:54:32 01:55:03  
3 Sport Senior Women 19-34 Guerra Gina 414 00:56:45 01:56:34  
4 Sport Senior Women 19-34 Harrington Diana 411 01:00:19 02:01:15  
DNF Sport Senior Women 19-34 Reilly Erin 413 999 999  
DNF Sport Senior Women 19-34 Cook Tara 415 999 999  
1 Sport Master Men 40-49 Nicolini John T. 380 00:48:44 01:42:34  
2 Sport Master Men 40-49 DeGange David 386 00:51:04 01:45:16  
3 Sport Master Men 40-49 Driver Bruce 372 00:51:44 01:45:42  
4 Sport Master Men 40-49 Sanborn Charles 379 00:51:14 01:45:56  
5 Sport Master Men 40-49 Coronel Bladdymir 370 00:53:25 01:47:56  
6 Sport Master Men 40-49 Maxted Robert 377 00:48:23 01:49:16  
7 Sport Master Men 40-49 Abbate George 387 00:52:13 01:49:47  
8 Sport Master Men 40-49 Cruet Richard 388 00:52:41 01:50:25  
9 Sport Master Men 40-49 Corwin John 389 00:58:04 01:51:22  
10 Sport Master Men 40-49 Kane Steve 385 00:51:42 01:51:25  
11 Sport Master Men 40-49 Mak Tab 378 00:53:31 01:52:12  
12 Sport Master Men 40-49 Dericks Paul 432 00:53:33 01:52:50  
13 Sport Master Men 40-49 Nixon Nick 374 00:54:26 01:54:27  
14 Sport Master Men 40-49 Morgan Denis 383 00:55:53 01:56:27  
15 Sport Master Men 40-49 Davies Matthew 384 00:55:26 02:04:48  
16 Sport Master Men 40-49 Bray Bill 430 00:58:22 02:06:12  
17 Sport Master Men 40-49 Walker Lance 431 00:53:35 02:11:58  
18 Sport Master Men 40-49 Jinks Matt 381 00:55:30 02:15:58  
19 Sport Master Men 40-49 Schilling Bob 371 00:51:08 02:31:26  
DNF Sport Master Men 40-49 Hover Doug 375 00:55:35 999  
DNF Sport Master Men 40-49 Dolan Will 376 999 999  
DNF Sport Master Men 40-49 Vicorito Ralph 373 999 999  
DNF Sport Master Men 40-49 Blasch Mark 382 999 999  
1 Expert Master Men 40-49 White Art 101 00:41:55 01:27:00 02:13:32
2 Expert Master Men 40-49 Malley John 104 00:41:37 01:26:45 02:16:32
3 Expert Master Men 40-49 Endriss Eric 103 00:46:21 01:38:35 02:29:56
4 Expert Master Men 40-49 Johnson Bill 110 00:47:29 01:40:17 02:33:52
5 Expert Master Men 40-49 Schwarz James 109 00:50:31 01:41:09 02:34:07
6 Expert Master Men 40-49 Gould Jim 107 00:45:34 01:35:42 02:34:30
7 Expert Master Men 40-49 Potash Dave 102 00:48:24 01:42:16 02:41:08
8 Expert Master Men 40-49 Grant Robert 111 00:50:22 01:44:58 02:42:45
DNF Expert Master Men 40-49 Brennan Robert 112 00:48:10 999 999
DNF Expert Master Men 40-49 Burgess Ed 105 00:45:26 999  
DNF Expert Master Men 40-49 Weber Kris 108 999 999  
DNF Expert Master Men 40-49 Fox John 106 999 999  
1 Expert Master Men 50+ Sullivan Mark 180 00:47:27 01:38:43 02:34:51
2 Expert Master Men 50+ McCurdy Richard 183 00:47:57 01:40:15 02:36:01
3 Expert Master Men 50+ Elenoweig Eyal 182 00:49:47 01:44:39 02:44:59
DNF Expert Master Men 50+ Favata Allfonso 181 01:01:52 02:14:18 999
1 Sport Master Men 30-34 Sherlock Michael 319 00:45:34 01:33:19  
2 Sport Master Men 30-34 Giroux Emile 304 00:47:11 01:35:23  
3 Sport Master Men 30-34 Ownes Dan 302 00:46:41 01:35:40  
4 Sport Master Men 30-34 German Todd 318 00:45:50 01:37:46  
5 Sport Master Men 30-34 Petracca Fortunato 309 00:47:48 01:38:37  
6 Sport Master Men 30-34 Craig Andrew 312 00:49:13 01:40:00  
7 Sport Master Men 30-34 LeDonne Chris 310 00:49:35 01:44:27  
8 Sport Master Men 30-34 Goncalves Manuel 307 00:49:41 01:46:01  
9 Sport Master Men 30-34 Furia Jason 305 00:47:50 01:46:34  
10 Sport Master Men 30-34 Snediker Tom 317 00:50:37 01:46:49  
11 Sport Master Men 30-34 Pelov Victor 313 00:58:46 01:50:19  
12 Sport Master Men 30-34 Slyman Keith 316 01:00:34 01:51:57  
13 Sport Master Men 30-34 Castiglia Scott 301 00:51:03 01:56:56  
14 Sport Master Men 30-34 Peterson Todd 306 00:56:40 02:00:32  
15 Sport Master Men 30-34 Ross Eric 314 00:58:57 02:02:58  
16 Sport Master Men 30-34 Stricker Roger E. 311 00:58:01 02:08:00  
DNF Sport Master Men 30-34 Hofbauek Richard 315 00:49:49 999  
DNF Sport Master Men 30-34 Potter Terry 300 00:51:39 999  
DNF Sport Master Men 30-34 Furman James 303 00:53:55 999  
DNF Sport Master Men 30-34 Ala Michael 308 999 999  
1 Sport Master Men 35-39 Wilkes Frank 340 00:44:06 01:31:43  
2 Sport Master Men 35-39 Acee Joesph 346 00:45:42 01:34:05  
3 Sport Master Men 35-39 Aracena Juan 349 00:48:01 01:36:21  
4 Sport Master Men 35-39 Cadogan "Talib" Russell 356 00:46:39 01:36:55  
5 Sport Master Men 35-39 McMahon Owen 359 00:47:37 01:39:30  
6 Sport Master Men 35-39 Moore Gerald 361 00:48:31 01:40:30  
7 Sport Master Men 35-39 Simonelli Anthony 350 00:47:32 01:42:11  
8 Sport Master Men 35-39 Albertson Mark 347 00:49:46 01:44:26  
9 Sport Master Men 35-39 Rosenthal Scot R. 351 00:50:36 01:44:51  
10 Sport Master Men 35-39 Celardo Brian 358 00:50:33 01:45:35  
11 Sport Master Men 35-39 Lynn Daniel 354 00:52:09 01:49:04  
12 Sport Master Men 35-39 Mykowski Mike 362 00:52:44 01:52:20  
13 Sport Senior Men 35-39 Inoa Danny 250 00:53:57 01:53:38  
14 Sport Master Men 35-39 Esposito John 345 00:54:09 01:54:56  
15 Sport Master Men 35-39 Vito Louis 357 00:54:54 01:59:52  
16 Sport Senior Men 35-39 Morgan Edward 251 00:56:48 02:00:33  
17 Sport Master Men 35-39 Kelly Fred 360 01:02:03 02:06:32  
18 Sport Master Men 35-39 Garcia Samuel 342 00:56:28 02:06:43  
19 Sport Master Men 35-39 Maher Greg 352 01:02:43 02:09:48  
20 Sport Master Men 35-39 Van Der Marel Roger 348 01:00:14 02:13:25  
21 Sport Master Men 35-39 Russo Michael 344 01:03:09 02:16:57  
22 Sport Master Men 35-39 Long Richard 355 01:08:27 02:25:29  
DNF Sport Master Men 35-39 Hogan John 341 999 999  
DNF Sport Master Men 35-39 Phinney George 353 999 999  
1 Beginner Senior Men 19-29 Eisentraut Tim 600 38:00 nbsp;
2 Beginner Senior Men 19-29 Giolito Robert 611 38:44 nbsp;
3 Beginner Senior Men 19-29 Reiser Charles 603 45:28 nbsp;
4 Beginner Senior Men 19-29 Lobaugh Stephen 607 46:31 nbsp;
5 Beginner Senior Men 19-29 Watkinson Kevin 601 47:16 nbsp;
6 Beginner Senior Men 19-29 Patterson Rich 60 47:36 nbsp;
7 Beginner Senior Men 19-29 Johnson Tim 604 50:15 nbsp;
8 Beginner Senior Men 19-29 Ennesser Werner 602 50:23 nbsp;
9 Beginner Senior Men 19-29 Levine Shaun 610 53:31 nbsp;
10 Beginner Senior Men 19-29 Hashami Azfar 608 1:02:10 nbsp;
nbsp; Beginner Senior Men 19-29 Grossi James 605 999  
nbsp; Beginner Senior Men 19-29 Imerman nbsp; 609 999  
1 Beginner Master Men 30-34 Harrington Ed 701 38:53  
2 Beginner Master Men 30-34 Vogel Zack 704 40:45  
3 Beginner Master Men 30-34 Dunn Rob 708 41:11  
4 Beginner Master Men 30-34 Searfoss Jamie 700 42:00  
5 Beginner Master Men 30-34 Clements Patrick 707 44:22  
6 Beginner Master Men 30-34 Maher Stephen 706 49:00  
7 Beginner Master Men 30-34 Hollandsworth Rick 709 50:15  
8 Beginner Master Men 30-34 Harper Scott 710 52:23  
9 Beginner Master Men 30-34 Elisberg Keith 343 54:10  
10 Beginner Master Men 30-34 West Chris 703 55:20  
11 Beginner Master Men 30-34 O'Connor Rob 711 56:21  
12 Beginner Master Men 30-34 Petray Chris 705 1:10:30  
13 Beginner Master Men 30-34 Almeda Albert 713 1:10:32  
14 Beginner Master Men 30-34 Larga Fred 712 1:29:35  
15 Beginner Master Men 30-34 West Cliff 702 1:32:50  
1 Beginner Master Men 35-39 Sillett Steven 660 41:03  
2 Beginner Master Men 35-39 Newell Wade 661 41:32  
3 Beginner Master Men 35-39 Mastrangelo Richard 664 42:50  
4 Beginner Master Men 35-39 Finlay Matt 652 42:51  
5 Beginner Master Men 35-39 Ernst Doug 656 42:54  
6 Beginner Master Men 35-39 Mattalino Vincent 658 45:36  
7 Beginner Master Men 35-39 Kleiber Steve 651 46:11  
8 Beginner Master Men 35-39 Bravatt Marc 662 46:29  
9 Beginner Master Men 35-39 Useche Julio 650 46:38  
10 Beginner Master Men 35-39 Laiso Patrick 654 47:12  
11 Beginner Master Men 35-39 Rodriguez Jose 657 48:05  
12 Beginner Master Men 35-39 McCarthy Ray 663 54:11  
13 Beginner Master Men 35-39 Fernandez Jose 653 1:01:12  
14 Beginner Master Men 35-39 Laureano Al 655 1:03:14  
15 Beginner Master Men 35-39 Dechevez Avelino 665 1:03:40  
16 Beginner Master Men 35-39 Machado Manuel 659 1:03:45  
1 Beginner Master Men 40-49 Nastasi Chris 776 39:41  
2 Beginner Master Men 40-49 Raheb John 772 40:16  
3 Beginner Master Men 40-49 Lawler Mike 773 40:48  
4 Beginner Master Men 40-49 Gambino James 760 41:27  
5 Beginner Master Men 40-49 Prata Rich 775 41:36  
6 Beginner Master Men 40-49 Corbosiero Len 762 42:31  
7 Beginner Master Men 40-49 Wagoner Steve 777 42:30  
8 Beginner Master Men 40-49 Croteau Mike 761 44:12  
9 Beginner Master Men 40-49 Ward Keefe 768 44:45  
10 Beginner Master Men 40-49 Stall Todd 771 45:07  
11 Beginner Master Men 40-49 Hoer Peter 763 46:09  
12 Beginner Master Men 40-49 Ross Neil 774 47:51  
13 Beginner Master Men 40-49 Thomas Craig 764 47:58  
14 Beginner Master Men 40-49 Krumpfer Chris 765 48:18  
15 Beginner Master Men 40-49 McManus John 770 50:03  
16 Beginner Master Men 40-49 Harstead James 769 50:04  
17 Beginner Master Men 40-49 Decker George 767 59:46  
1 Beginner Master Men 50+ Stanowski 580 40:16  
2 Beginner Master Men 50+ Linn James 581 1:01:07  
1 Beginner Junior Men 10-14 Endriss Kyle 501 56:00  
2 Beginner Junior Men 10-14 Lopez Erich 500 58:38  
3 Beginner Junior Men 10-14 Swanson Zachary 502 1:12:42  
1 Beginner Junior Men 15-18 Thompson Mike 549 43:54  
2 Beginner Junior Men 15-18 Torsley Travis 550 44:12  
3 Beginner Junior Men 15-18 Woodenberg Josh 540 46:35  
4 Beginner Junior Men 15-18 LeFebure Mike 542 47:05  
5 Beginner Junior Men 15-18 Hyur Jeff 548 47:37  
6 Beginner Junior Men 15-18 Reinhard Brian 545 49:34  
7 Beginner Junior Men 15-18 Mayzed Mike 546 49:41  
8 Beginner Junior Men 15-18 Byrne Terry 543 58:40  
9 Beginner Junior Men 15-18 Piedl Matt 541 1:04:09  
10 Beginner Junior Men 15-18 Myszka Adam 544 1:15:09  
1 Beginner Senior Women 19-29 Ortmann Evelyn 460 52:06  
2 Beginner Senior Women 19-29 Currall Nicole 461 53:12  
3 Beginner Senior Women 19-29 Jackson Mary Ellen 462 1:25:48  
1 Beginner Master Women 35+ Czerwoniak Olenia 476 50:22  
2 Beginner Master Women 35+ Hodges Evelyn 475 57:42  
3 Beginner Master Women 35+ Mauro Anna 477 1:26:39