Race Date Category Gender Class LastName FirstName Bib Number Time Place
9/12/2004 Beginner Men Senior 19-29 Campos Gerardo 515 45:36 1
9/12/2004 Beginner Men Senior 19-29 Bredg  Claudio 513 50:03 2
9/12/2004 Beginner Men Senior 19-29 Oliveriara Jose 512 50:04 3
9/12/2004 Beginner Men Senior 19-29 Nusbaum Andrew 517 51:13 4
9/12/2004 Beginner Men Senior 19-29 Guerrini Craig 519 51:59 5
9/12/2004 Beginner Men Senior 19-29 Carlson John 516 54:55 6
9/12/2004 Beginner Men Senior 19-29 Jaeger Chris 520 57:32 7
9/12/2004 Beginner Men Senior 19-29 Costa Paulo 511 57:42 8
9/12/2004 Beginner Men Senior 19-29 Nusbaum Mike 518 1:10:23 9
9/12/2004 Beginner Men Senior 19-29     514   999
9/12/2004 Beginner Men Master 30-34 Bogner James 549 45:30 1
9/12/2004 Beginner Men Master 30-34 Mernin James 545 47:06 2
9/12/2004 Beginner Men Master 30-34 Yurcik Dennis 559 50:05 3
9/12/2004 Beginner Men Master 30-34 Flynn Tom 550 51:23 4
9/12/2004 Beginner Men Master 30-34 Mitchell Jon 555 53:30 5
9/12/2004 Beginner Men Master 30-34 Weiss Andrew 542 53:58 6
9/12/2004 Beginner Men Master 30-34 Benham Chris 553 54:28 7
9/12/2004 Beginner Men Master 30-34 Lindsay Bill 548 57:42 8
9/12/2004 Beginner Men Master 30-34 Lestone Brent 557 57:43 9
9/12/2004 Beginner Men Master 30-34 Mitchell George 558 58:40 10
9/12/2004 Beginner Men Master 30-34 Murray Chris 547 59:52 11
9/12/2004 Beginner Men Master 30-34 Gaten Brian 546 1:05:54 12
9/12/2004 Beginner Men Master 35-39 Salvagin Mark 541 44:21 1
9/12/2004 Beginner Men Master 35-39 Guerrini Ed 556 44:52 2
9/12/2004 Beginner Men Master 35-39 Ugeche Julio 544 49:43 3
9/12/2004 Beginner Men Master 35-39 Marusi Steve 554 51:24 4
9/12/2004 Beginner Men Master 35-39 Campbell James 551 51:25 5
9/12/2004 Beginner Men Master 35-39 Ruiz Mike 552 52:49 6
9/12/2004 Beginner Men Master 35-39 McCarthy Ray 560 53:18 7
9/12/2004 Beginner Men Master 40-49 Wagoner Steven 565 49:28 1
9/12/2004 Beginner Men Master 40-49 Hartstead James 564 54:20 2
9/12/2004 Beginner Men Master 40-49 Johnson Craig 566 55:48 3
9/12/2004 Beginner Men Master 40-49 Antonio Alves 561 55:50 4
9/12/2004 Beginner Men Master 40-49 Viegas Delfim 563 1:08:50 5
9/12/2004 Beginner Men Master 40-49 Decker George 562 1:12:22 6
9/12/2004 Beginner Men Junior 12-18 Bruno Nick 506 48:09 1
9/12/2004 Beginner Men Junior 12-18 Jones Carter 505 48:16 2
9/12/2004 Beginner Men Junior 12-18 Stern Chris 501 55:51 3
9/12/2004 Beginner Men Junior 12-18 Gallagher Andy 504 57:14 4
9/12/2004 Beginner Men Junior 12-18 Peschi Tim 507 1:03:18 5
9/12/2004 Beginner Men Junior 12-18 Martin Chris 508 1:08:09 6
9/12/2004 Beginner Men Junior 12-18 Shegel Peter 500 1:16:45 7
9/12/2004 Beginner Men Junior 12-18 Kahl Trevor 502 1:16:46 8
9/12/2004 Beginner Men Junior 12-18 Gallagher Will 503 1:30:02 9
9/12/2004 Beginner Women Senior 19-29 Tsakiris Katina 611 1:07:17 1
9/12/2004 Beginner Women Senior 19-29 Alves Patricia 612 1:20:22 2
9/12/2004 Beginner Women Master 30-39 Hoeverman Jessica 622 1:05:49 1
9/12/2004 Beginner Women Master 30-39 Hasten Sue 623 1:18:32 2
9/12/2004 Beginner Women Master 40-49 Cardozo Maria 621 1:20:24 1
9/12/2004 Pro/Elite Men Senior Campos Rob 2 2:02:36 1
9/12/2004 Pro/Elite Men Senior Lariviere Brian 3 2:03:42 2
9/12/2004 Pro/Elite Men Senior Hunter Julian 1 2:04:39 3
9/12/2004 Expert Men Senior 19-29 Dougherty Tim 35 1:55:28 1
9/12/2004 Expert Men Senior 19-29 Petersen Stephen 32 1:58:53 2
9/12/2004 Expert Men Senior 19-29 Farrell Jonathon 34 2:07:31 3
9/12/2004 Expert Men Senior 19-29 Davidson Eric 33 2:23:29 4
9/12/2004 Expert Men Senior 19-29 Carlton Brad 30   999
9/12/2004 Expert Men Senior 19-29 Lyons David 31   999
9/12/2004 Expert Men Master 30-34 Galletta Gregg 77 2:01:35 1
9/12/2004 Expert Men Master 30-34 Wagoner Gregg 73 2:05:45 2
9/12/2004 Expert Men Master 30-34 Sherlock Michael 65 2:07:18 3
9/12/2004 Expert Men Master 30-34 DiGirdamo Rob 71 2:11:08 4
9/12/2004 Expert Men Master 30-34 Tuford Ben 70 2:11:54 5
9/12/2004 Expert Men Master 30-34 LeDonne Chris 60 2:20:29 6
9/12/2004 Expert Men Master 30-34 Thomas Tahir 61 2:23:54 7
9/12/2004 Expert Men Master 35-39 Kahl David 62 2:03:12 1
9/12/2004 Expert Men Master 35-39 Parke John 69 2:04:44 2
9/12/2004 Expert Men Master 35-39 Grano Ed 66 2:08:04 3
9/12/2004 Expert Men Master 35-39 Rodriquez Esteban 74 2:09:36 4
9/12/2004 Expert Men Master 35-39 Africa Alan 64 2:15:54 5
9/12/2004 Expert Men Master 35-39 Virgili Dave 75 2:19:16 6
9/12/2004 Expert Men Master 35-39 Facas Chris 76 2:22:42 7
9/12/2004 Expert Men Master 35-39 Cadogan Russell 72 2:26:57 8
9/12/2004 Expert Men Master 35-39 Reynolds Walt 68 2:28:40 9
9/12/2004 Expert Men Master 35-39 Martin Bryan 63 2:33:08 10
9/12/2004 Expert Men Master 35-39 Doty Frank 67   999
9/12/2004 Expert Men Master 40-49 White Art 93 2:04:04 1
9/12/2004 Expert Men Master 40-49 Welch Ken 96 2:04:06 2
9/12/2004 Expert Men Master 40-49 Woudenburg Rob 92 2:14:38 3
9/12/2004 Expert Men Master 40-49 Wiler Patrick 98 2:15:53 4
9/12/2004 Expert Men Master 40-49 Marted Bob 97 2:23:18 5
9/12/2004 Expert Men Master 40-49 Gould Jim 94 2:27:22 6
9/12/2004 Expert Men Master 40-49 Goldschraff Chris 91 2:28:07 7
9/12/2004 Expert Men Master 40-49 Veigh Chris     999
9/12/2004 Expert Men Master 40-49 Wilkes Frank     999
9/12/2004 Expert Men Master 40-49 Wilbur James     999
9/12/2004 Expert Men Master 50+ Kane Steve 103 2:26:52 1
9/12/2004 Expert Men Master 50+ Sullivan Mark 102 2:34:42 2
9/12/2004 Expert Men Master 50+ Eleneweig Eyal 104 2:41:41 3
9/12/2004 Expert Men Master 50+ Stanowski Tom 101 2:56:03 4
9/12/2004 Expert Men Junior 12-18 Hock Dan 20 2:02:14 1
9/12/2004 Expert Men Junior 12-18 Kahl Taylor 280 2:20:11 2
9/12/2004 Expert Men Junior 12-18 Dinunzio Tommy 21 2:30:12 3
9/12/2004 Expert Men Junior 12-18 Bodge Ryan 22 2:35:24 4
9/12/2004 Expert Women Senior 19-29 Adams Jane 310 2:33:40 1
9/12/2004 Expert Women Senior 30-39 Ford Christine 311   999
9/12/2004 Expert Women Master 40-49 White Ellen 312   999
9/12/2004 Sport Men Senior 19-29 Morgan Russell 200 1:24:00 1
9/12/2004 Sport Men Senior 19-29 Collins Tim 201 1:26:30 2
9/12/2004 Sport Men Senior 19-29 Shernce Brian 208 1:26:31 3
9/12/2004 Sport Men Senior 19-29 O'Neal Bob 206 1:29:20 4
9/12/2004 Sport Men Senior 19-29 Spiegel Richard 202 1:33:00 5
9/12/2004 Sport Men Senior 19-29 Baldwin Tobie 207 1:35:24 6
9/12/2004 Sport Men Senior 19-29 Andres Gregory 203 1:42:11 7
9/12/2004 Sport Men Senior 19-29 Ritz Austin 205   999
9/12/2004 Sport Men Senior 19-29 Sansbury Pat 204   999
9/12/2004 Sport Men Master 30-34 Lziko Ronald 263 1:31:08 1
9/12/2004 Sport Men Master 30-34 Gamanho Maurice 267 1:34:30 2
9/12/2004 Sport Men Master 30-34 Pearson Alex 260 1:37:29 3
9/12/2004 Sport Men Master 30-34 Searfoss Jamie 259 1:40:16 4
9/12/2004 Sport Men Master 30-34 Byrnes Chris 272 1:42:32 5
9/12/2004 Sport Men Master 30-34 Egan Andrew 270 1:45:28 6
9/12/2004 Sport Men Master 30-34 Paolazzi Thomas 274 1:45:45 7
9/12/2004 Sport Men Master 30-34 Garcia Amaury 251 1:48:11 8
9/12/2004 Sport Men Master 30-34 Webb Chris 268 1:48:53 9
9/12/2004 Sport Men Master 30-34 Marbury Sascha 265 2:00:21 10
9/12/2004 Sport Men Master 30-34 Dunn Robert 273 2:02:28 11
9/12/2004 Sport Men Master 30-34 Choi Jae 256 2:04:47 12
9/12/2004 Sport Men Master 35-39 Sillett Steven 255 1:32:06 1
9/12/2004 Sport Men Master 35-39 Inoa Danny 258 1:33:00 2
9/12/2004 Sport Men Master 35-39 Alves Armindo 250 1:35:59 3
9/12/2004 Sport Men Master 35-39 O'Donnell Chris 269 1:36:00 4
9/12/2004 Sport Men Master 35-39 Christianson Tod 257 1:37:00 5
9/12/2004 Sport Men Master 35-39 Gravatt Marc 253 1:38:11 "6
9/12/2004 Sport Men Master 35-39 Furman James 261 1:40:59 7
9/12/2004 Sport Men Master 35-39 Clements Pat 275 1:42:30 8
9/12/2004 Sport Men Master 35-39 Salazar Alex 252 1:54:10 9
9/12/2004 Sport Men Master 35-39 Reilly David 254 2:01:24 10
9/12/2004 Sport Men Master 35-39 Arnheiter Lyle 266 2:04:44 11
9/12/2004 Sport Men Master 40-49 Fournier Pat 712 1:32:29 1
9/12/2004 Sport Men Master 40-49 Degange Dave 704 1:32:36 2
9/12/2004 Sport Men Master 40-49 Potash Dave 734 1:33:26 3
9/12/2004 Sport Men Master 40-49 Swart B ob 715 1:34:25 4
9/12/2004 Sport Men Master 40-49 Gardner James 717 1:34:28 5
9/12/2004 Sport Men Master 40-49 Calardo Brian 720 1:34:41 6
9/12/2004 Sport Men Master 40-49 Billharz Roger 710 1:35:15 7
9/12/2004 Sport Men Master 40-49 LaSala Frank 733 1:35:20 8
9/12/2004 Sport Men Master 40-49 Livornese Paulo 706 1:36:39 9
9/12/2004 Sport Men Master 40-49 Vito Louis 714 1:36:40 10
9/12/2004 Sport Men Master 40-49 Wirz Steve 711 1:37:00 11
9/12/2004 Sport Men Master 40-49 Rosica Paulo 732 1:37:03 12
9/12/2004 Sport Men Master 40-49 Phinney George 718 1:40:56 13
9/12/2004 Sport Men Master 40-49 Rossi Tom 707 1:41:46 14
9/12/2004 Sport Men Master 40-49 O'Hara Jeff 731 1:43:43