Race Category Gender Class Age License Last First Race  Time Place
Date         Number Name Name Number      
                     
10/09/2005 Beginner Men Senior 19-29   Brown Gill 533 46:38 1
10/09/2005 Beginner Men Senior 19-29 Berger Scott Rausen 531 50:15 2
10/09/2005 Beginner Men Senior 19-29 Johnson Tim 532 50:20 3
10/09/2005 Beginner Men Senior 19-29 227151 Cabrera Ivan 530 54:30 4
10/09/2005 Beginner Men Senior 19-29 Corroles Rob 534 58:49 5
10/09/2005 Beginner Men Senior 30-39 Gersfeld Pual 702 40:08 1
10/09/2005 Beginner Men Senior 30-39 Barros Joe 705 42:44 2
10/09/2005 Beginner Men Senior 30-39 Weiss Andrew 707 49:07 3
10/09/2005 Beginner Men Senior 30-39 Barros James 703 50:14 4
10/09/2005 Beginner Men Senior 30-39 Daly Mark 704 50:15 5
10/09/2005 Beginner Men Senior 30-39 Bencivengo Mike 709 52:56 6
10/09/2005 Beginner Men Senior 30-39 Spreiregen Dan 701 57:49 7
10/09/2005 Beginner Men Senior 30-39 Lindsay Bill 708 1:22:49 18
10/09/2005 Beginner Men Senior 30-39 Garcia Ramon 710 1:28:12 9
10/09/2005 Beginner Men Junior 15-18 Kristiansen Erik 515 50:42 1
10/09/2005 Beginner Men Junior 15-18 Sacka Ryan 517 50:43 2
10/09/2005 Beginner Men Junior 15-18 0229163 Fisher Mike 516 56:17 3
10/09/2005 Beginner Women Senior 30+ Moreth Karen 790 1:06:03 1
10/09/2005 Beginner Women Senior 30+ Nelson Parveen 791 1:14:19 2
10/09/2005 Beginner Women Senior 19-29 Sebastian Wendi 785 1:03:02 1
10/09/2005 Beginner Men Junior 10-14 Mancuso Cam 503 58:53 1
10/09/2005 Beginner Men Junior 10-14 Gallagher Will 501 1:05:10 2
10/09/2005 Beginner Men Junior 10-14 Mancuso Max 502 1:14:33 3
10/09/2005 Beginner Men Junior 10-14 Van Wart Dillon 504 1:14:34 4
10/09/2005 Beginner Men Senior 40-49 Anderson Albert 741 48:29 1
10/09/2005 Beginner Men Senior 40-49 Anderson Rich 740 55:28 2
10/09/2005 Beginner Men Senior 40-49 Blake Craig 742 58:20 3
10/09/2005 Beginner Men Senior 40-49 Calapatia Carlos 743 1:15:56 4
10/09/2005 Sport Men Senior 40-49 Hunt David 351 1:17:38 1
10/09/2005 Sport Men Senior 40-49 Nicolini John 358 1:22:06 2
10/09/2005 Sport Men Senior 40-49 0139779 LaSala Frank 366 1:23:20 3
10/09/2005 Sport Men Senior 40-49 Swart Bob 360 1:24:28 4
10/09/2005 Sport Men Senior 40-49 Mancuso Vin 356 1:24:39 5
10/09/2005 Sport Men Senior 40-49 Van Wart David 357 1:25:19 6
10/09/2005 Sport Men Senior 40-49 168962 Baldacci Joe 350 1:25:35 7
10/09/2005 Sport Men Senior 40-49 0227475 Wirz Steve 364 1:25:41 8
10/09/2005 Sport Men Senior 40-49 0187413 Celardo Brian 359 1:30:17 9
10/09/2005 Sport Men Senior 40-49 0222785 Gilbert Ron 354 1:31:46 10
10/09/2005 Sport Men Senior 40-49 Degange David 352 1:34:41 11
10/09/2005 Sport Men Senior 40-49 22298 Maloney Don 353 1:35:20 12
10/09/2005 Sport Men Senior 40-49 203382 Stickle Jeff 362 1:36:41 13
10/09/2005 Sport Men Senior 40-49 0211901 Coneys Jeff 361 1:43:47 14
10/09/2005 Sport Men Senior 40-49 0207375 Kuchta Daniel 365 1:44:47 15
10/09/2005 Sport Men Senior 40-49 Krumper Chris 355 1:56:30 16
10/09/2005 Sport Men Senior 40-49 Hammarberg Eric 363 2:01:19 17
10/09/2005 Singlespeed Men Open Open 0103441 Crooks Andrew 604 1:17:44 1
10/09/2005 Singlespeed Men Open Open 5491 Burgess Ed 602 1:25:39 2
10/09/2005 Singlespeed Men Open Open Brennan Rob 601 1:32:10 3
10/09/2005 Singlespeed Men Open Open 9267 Dericks Paul 603 1:38:50 4
10/09/2005 Sport Women Senior 30+ 177615 Tyson Laura 451 1:42:10 1
10/09/2005 Sport Women Senior 30+ 211404 Hoeverman Jessica 450 2:02:15 2
10/09/2005 Sport Men Senior 30-39 Padazzi Tommy 278 1:23:00 1
10/09/2005 Sport Men Senior 30-39 225016 Salvagin Mark 263 1:14:59 2
10/09/2005 Sport Men Senior 30-39 0223207 Mieczkowski Brian 280 1:25:28 3
10/09/2005 Sport Men Senior 30-39 Petrillo Anthony 268 1:25:45 4
10/09/2005 Sport Men Senior 30-39 Katkus Ramunas 262 1:26:12 5
10/09/2005 Sport Men Senior 30-39 0224753 Gray Brian 272 1:26:28 6
10/09/2005 Sport Men Senior 30-39 Whritner Ed 271 1:28:22 7
10/09/2005 Sport Men Senior 30-39 0013929 Gravatt Marc 269 1:29:48 8
10/09/2005 Sport Men Senior 30-39 Baldwin Tobie 273 1:29:56 9
10/09/2005 Sport Men Senior 30-39 Miletti Rob 264 1:32:29 10
10/09/2005 Sport Men Senior 30-39 0220874 Bush Dave 266 1:32:50 11
10/09/2005 Sport Men Senior 30-39 199355 Marbury Sascha 274 1:33:29 12
10/09/2005 Sport Men Senior 30-39 Stricker Roger 276 1:34:00 13
10/09/2005 Sport Men Senior 30-39 B0145342 Christianson Tod 270 1:36:00 14
10/09/2005 Sport Men Senior 30-39 0233905 Ostrander Troy 279 1:37:45 15
10/09/2005 Sport Men Senior 30-39 224520 Salazar Alexander 265 1:38:29 16
10/09/2005 Sport Men Senior 30-39 Rupnow David 277 1:40:28 17
10/09/2005 Sport Men Senior 30-39 Gomez Carlos 260 1:41:20 18
10/09/2005 Sport Men Senior 30-39 McAllister Camilo 261 1:43:48 19
10/09/2005 Sport Men Senior 30-39 Dunn Rob 275 1:45:00 20
10/09/2005 Sport Men Senior 30-39 Pearson Alexander 267 DNF DNF
10/09/2005 Sport Men Senior 19-29 0077859 Epstein Jesse 406 1:20:19 1
10/09/2005 Sport Men Senior 19-29 226423 Maher Mike 407 1:23:48 2
10/09/2005 Sport Men Senior 19-29 Solano Alberto 402 1:28:24 3
10/09/2005 Sport Men Senior 19-29 Hourican Marc 409 1:28:49 4
10/09/2005 Sport Men Senior 19-29 Campos Gerardo 403 1:29:08 5
10/09/2005 Sport Men Senior 19-29 0223607 Brockway James 408 1:31:00 6
10/09/2005 Sport Men Senior 19-29 6112607 Sudol Neil 400 1:34:09 7
10/09/2005 Sport Men Senior 19-29 0225775 McGinley Michael 401 1:34:20 8
10/09/2005 Sport Men Senior 19-29 Majka Matthew 404 1:40:20 9
10/09/2005 Sport Men Senior 19-29 Cunnedy James 405 2:04:36 10
10/09/2005 Sport Men Master 50+ 24676 Moe Warren 390 1:34:45 1
10/09/2005 Sport Men Master 50+ 74221 Davies Matthew 392 1:40:40 2
10/09/2005 Sport Men Master 50+ Cruet Rich 391 1:42:27 3
10/09/2005 Sport Men Junior 10-14 0213824 Gallagher Andy 202 1:34:10 1
10/09/2005 Sport Men Junior 15-18 228565 Underwood Andrew 220 1:42:37 1
10/09/2005 Expert Men Master 50+ 96768 Sullivan Mark 161 2:23:10 1
10/09/2005 Expert Men Master 50+ Stanowski Tommy 160 2:27:28 2
10/09/2005 Expert Men Junior 12-18 0199764 Dericks Trevor 150 2:14:10 1
10/09/2005 Expert Men Senior 30-39 218359 Gamarho Maurice 74 1:49:31 1
10/09/2005 Expert Men Senior 30-39 0148571 Kelley Rob 77 1:49:40 2
10/09/2005 Expert Men Senior 30-39 0171792 Waggoner Greg 75 1:51:18 3
10/09/2005 Expert Men Senior 30-39 0115053 Digirolamo Rob 76 1:53:03 4
10/09/2005 Expert Men Senior 30-39 0152242 LeDonne Chris 70 1:59:20 5
10/09/2005 Expert Men Senior 30-39 0153034 Rodriguez Esteban 78 2:03:16 6
10/09/2005 Expert Men Senior 30-39 0133392 Kelly Brian 73 2:04:07 7
10/09/2005 Expert Men Senior 30-39 0101149 Campos Robert 71 2:11:19 8
10/09/2005 Expert Men Senior 30-39 0179738 Ala Michael 72 2:18:39 9
10/09/2005 Expert Men Senior 40-49 0190039 Blanchet Terry 133 1:49:35 1
10/09/2005 Expert Men Senior 40-49 129572 Goldschaffe Chris 130 2:06:08 2
10/09/2005 Expert Men Senior 40-49 0011504 Ferrarese Frank 132 2:11:49 3
10/09/2005 Expert Men Senior 40-49 0099509 Vegh Chris 131 DNF DNF
10/09/2005 Expert Women Senior 30+ 0212760 Adams Jane 188 2:10:40 1
10/09/2005 Expert Women Senior 30+ 0225420 Phillips Darlene 186 2:38:44 2
10/09/2005 Expert Women Senior 30+ 0196130 Huboy Diana 187 dnf dnf
10/09/2005 Expert Men Senior 19-29 97355 White Ellen 185 DNF DNF
10/09/2005 Expert Men Senior 19-29 119525 Mellen Brent 22 1:51:45 1
10/09/2005 Expert Men Senior 19-29 0222315 Azze Joseph 21 2:00:36 2
10/09/2005 Expert Men Senior 19-29 0192813 Jenne Doug 20 2:01:58 3
10/09/2005 Expert Men Senior 19-29 0194309 White Jason 23 2:22:47 4
10/09/2005 Expert Men Senior 19-29 0184938 Favata Jonathan 24 DNF DNF
10/09/2005 Semi Pro Men Senior 0054209 Ceccoline Ed 4 1:38:30 1
10/09/2005 Semi Pro Men Senior 0179397 Drangelis Brandon 7 1:47:07 2
10/09/2005 Semi Pro Men Senior 0042710 Hunter Julian 1 1:48:12 3
10/09/2005 Semi Pro Men Senior 32000 Scott Rob 5 1:48:50 4
10/09/2005 Semi Pro Men Senior 0073274 Dougherty Tim 6 1:50:30 5
10/09/2005 Semi Pro Men Senior B0093139 Lariviere Brian 2 1:53:57 6
10/09/2005 Semi Pro Men Senior 135665 Favata Christian 8 2:05:53 7
10/09/2005 Semi Pro Men Senior 0010934 Erndt Charles 3 2:20:37 8